Corporate Office
Bhutan Post Headquarter
GPO Building
Chang Lam
Thimphu, Bhutan
EPBX :322281,
322296, 325969Hotline No:129
Fax :323108
Office of the Managing Director
:333456, 323103
Customer Care Unit
:334444
REGIONAL OFFICES
| Regional Office | Telephone | Fax | |
| Phuentsholing | 05 253000 | 05 252348 | gmsr@bhutanpost.com.bt |
| Gelephu | 06 251071 | 06 251141 | gmcr@bhutanpost.com.bt |
| Samdrupjongkhar | 07 251150 | 07 251170 | samdurpjongkharmail@bhutanpost.com.bt |
PEBX NO.
| Divisions/Sections/Unit | Extension NO. |
| Managing Director | 2003 |
| PA to Managing Director | 2009 |
| Dy. Managing Director (O) | 2007 |
| Dy. Managing Director (AFD) | 2006 |
| Manager Philatelic | 2027 |
| Corporate Office | |
| 2010 | |
| Philatelic Beauru | 2031 |
| Philatelic Counter | 2022 |
| Manager Finance | 2002 |
| Finance Division | 2008 |
| Internal Audit | 2026 |
| Finance/Audit | 2028 |
| Genaral Manger (AHR) | 2015 |
| Administration Division | 2005 |
| Procurment Section | 2004 |
| Manager OIA | 2014 |
| General Office OIA | 2029 |
| RPM Division | 2012 |
| Chief Post Master GPO | 2019 |
| Counter GPO | 2023 |
| GPO Accounts | 2021 |
| EMS | 2034 |
| IMA | 2035 |
| Parcel Section | 2033 |
| Mail Section | 2016 |
| FedEx | 2024 |
| Western Union | 2023 |
| ICT Division | 2030 |
| Customer Care | 2025 |
Head Office
| Divisions/Sections/Unit | |
| Managing Director | md@bhutanpost.com.bt |
| Customer Service | customercare@bhutanpost.com.bt |
| Administration & Human Resource | ahrd2010@bhutanpost.com.bt |
| Finance Division | finance@bhutanpost.com.bt |
| Philatelic Bureau | philatelicbureau@bhutanpost.com.bt |
| Operations & International Affairs | |
| ips@bhutanpost.com.bt | |
| Business Development & Marketing | bdm@bhutanpost.com.bt |
| Information & Technology | kezang@bhutanpost.com.bt |
| Internal Audit | penjordukpa@bhutanpost.com.bt |
| City Bus Service | citybus@bhutanpost.com.bt |